Print Back

Wiring and Tube Clamps (Light Duty)
Clamping Diameters range from 0.187" - 1.062"
Bolt Hole Diameters include 0.172", 0.203"
Materials/finishes available include HD G90 galvanized steel and zinc clear
Zinc clear ASTM B633 Fe/Zn 8 Type II
Call for pricing.

CW Clamps - Photo
Unit of Measure
1 

Item #

Clamping Diameter (D2) ±.015

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Gap (F) ±.031

Material Thickness (T)

CW-0305 N/A 0.187" N/A 0.172" N/A 0.375" N/A 0.187" N/A 0.415" N/A 0.062" N/A 0.032"
CW-0307 N/A 0.187 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.430 " N/A 0.062" N/A 0.032"
CW-0405 N/A 0.250 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.447 " N/A 0.062" N/A 0.032"
CW-0407 N/A 0.250 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.462 " N/A 0.062" N/A 0.032"
CW-0505 N/A 0.312 " N/A 0.172 " N/A 0.478 " N/A 0.187 " N/A 0.375 " N/A 0.062" N/A 0.032"
CW-0507 N/A 0.312 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.493 " N/A 0.062" N/A 0.032"
CW-0605 N/A 0.375 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.509 " N/A 0.062" N/A 0.032"
CW-0607 N/A 0.375 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.524 " N/A 0.062" N/A 0.032"
CW-0705 N/A 0.437 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.540 " N/A 0.062" N/A 0.032"
CW-0707 N/A 0.437 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.555 " N/A 0.062" N/A 0.032"
CW-0805 N/A 0.500 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.571 " N/A 0.062" N/A 0.032"
CW-0807 N/A 0.500 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.587 " N/A 0.062" N/A 0.032"
CW-0905 N/A 0.562 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.602 " N/A 0.062" N/A 0.032"
CW-0907 N/A 0.562 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.618 " N/A 0.062" N/A 0.032"
CW-1005 N/A 0.625 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.634 " N/A 0.062" N/A 0.032"
CW-1007 N/A 0.625 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.649 " N/A 0.062" N/A 0.032"
CW-1105 N/A 0.687 " N/A 0.172 " N/A 0.375 " N/A 0.187 " N/A 0.665 " N/A 0.062" N/A 0.032"
CW-1107 N/A 0.687 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.681 " N/A 0.062" N/A 0.032"
CW-1207 N/A 0.750 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.712 " N/A 0.062" N/A 0.032"
CW-1307 N/A 0.812 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.743 " N/A 0.062" N/A 0.032"
CW-1407 N/A 0.875 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.774 " N/A 0.062" N/A 0.032"
CW-1507 N/A 0.937 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.806 " N/A 0.062" N/A 0.032"
CW-1607 N/A 1.000 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.837 " N/A 0.062" N/A 0.032"
CW-1707 N/A 1.062 " N/A 0.203 " N/A 0.500 " N/A 0.218 " N/A 0.868 " N/A 0.062" N/A 0.032"
Unit of Measure
1