Print Back

Carbon Steel Expansion Plugs
Concave bottom
Nominal diameter range from 0.500" - 3.00"
Available in .0002 min. zinc clear
Dimensions apply before plating
Call for pricing.

Expansion Plugs - Photo
Unit of Measure
1 

Item #

Nominal Diameter

Outside Diameter (D)

Overall Height (C)

Crown Height (G)

Steel Thickness (G)

Recommended Hole Diameter

PC-0500 N/A 1/2" N/A 0.510 - 0.512" N/A 0.230 - 0.270" N/A 0.049 - 0.075" N/A 0.042" N/A 0.504 - 0.506"
PC-0562 N/A 9/16 " N/A 0.572 - 0.574 " N/A 0.230 - 0.270 " N/A 0.049 - 0.075 " N/A 0.042 " N/A 0.566 - 0.568 "
PC-0625 N/A 5/8 " N/A 0.635 - 0.637 " N/A 0.230 - 0.270 " N/A 0.049 - 0.075 " N/A 0.042 " N/A 0.629 - 0.631 "
PC-0687 N/A 11/16 " N/A 0.697 - 0.699 " N/A 0.230 - 0.270 " N/A 0.049 - 0.075 " N/A 0.042 " N/A 0.691 - 0.693 "
PC-0750 N/A 3/4 " N/A 0.760 - 0.762 " N/A 0.230 - 0.270 " N/A 0.057 - 0.083 " N/A 0.048 " N/A 0.754 - 0.756 "
PC-0812 N/A 13/16 " N/A 0.823 - 0.825 " N/A 0.230 - 0.270 " N/A 0.057 - 0.083 " N/A 0.048 " N/A 0.817 - 0.819 "
PC-0875 N/A 7/8 " N/A 0.885 - 0.887 " N/A 0.230 - 0.270 " N/A 0.057 - 0.083 " N/A 0.048 " N/A 0.879 - 0.881 "
PC-1000 N/A 1 " N/A 1.010 - 1.012 " N/A 0.290 - 0.330 " N/A 0.067 - 0.103 " N/A 0.048 " N/A 1.002 - 1.005 "
PC-1125 N/A 1-1/8 " N/A 1.135 - 1.137 " N/A 0.290 - 0.330 " N/A 0.067 - 0.103 " N/A 0.048 " N/A 1.127 - 1.130 "
PC-1250 N/A 1-1/4 " N/A 1.260 - 1.262 " N/A 0.290 - 0.330 " N/A 0.067 - 0.103 " N/A 0.048 " N/A 1.252 - 1.255 "
PC-1500 N/A 1-1/2 " N/A 1.506 - 1.508 " N/A 0.290 - 0.330 " N/A 0.077 - 0.113 " N/A 0.060 " N/A 1.497 - 1.500 "
PC-1750 N/A 1-3/4 " N/A 1.760 - 1.762 " N/A 0.340 - 0.380 " N/A 0.077 - 0.113 " N/A 0.060 " N/A 1.751 - 1.754 "
PC-1875 N/A 1-7/8 " N/A 1.885 - 1.887 " N/A 0.340 - 0.380 " N/A 0.077 - 0.113 " N/A 0.060 " N/A 1.876 - 1.879 "
PC-2000 N/A 2 " N/A 2.010 - 2.012 " N/A 0.340 - 0.380 " N/A 0.097 - 0.153 " N/A 0.060 " N/A 2.001 - 2.004 "
PC-2500 N/A 2-1/2 " N/A 2.513 - 2.518 " N/A 0.380 - 0.440 " N/A 0.111 - 0.167 " N/A 0.060 " N/A 2.500 - 2.504 "
PC-3000 N/A 3 " N/A 3.010 - 3.013 " N/A 0.480 - 0.540 " N/A 0.111 - 0.167 " N/A 0.074 " N/A 3.000 - 3.004 "
Unit of Measure
1