Print Back

Headed Anchor Studs (HCA) are used in all types of concrete connections. They can be welded to a flat surface, Inside an angle , or on the heel of an angle using a stud welding system.  They range in size from ¼” – 5/8” in diameter.  Mild Steel and Stainless Steel.  These studs can sometimes be referenced as SC Studs, HL-4 Studs, HCA Studs or HA Studs, Weld Studs or Welding Studs.

Shear Connector Studs (SC) are used in all types of concrete connections. They can be welded to a flat surface, Inside an angle , or on the heel of an angle using a stud welding system.  They range in size from 3/4” – 1” in diameter.  Mild Steel and Stainless Steel. These studs can sometimes be referenced as CA Studs, S-3L Studs, SC Studs, Weld Studs or Welding Studs.

Headed Concrete Anchor & Shear Connector
Unit of Measure
1 2 

Item #

Item Name

Shank Diameter (D)

Length to Top of Head (L)

HCC2501125 N/A 1/4 X 1-1/8 (HCA) N/A 1/4 in N/A 1-1/8 in
HCC2502687 N/A 1/4 X 2-11/16 (HCA) N/A 1/4 in N/A 2-11/16 in
HCC2503125 N/A 1/4 X 3-1/8 (HCA) N/A 1/4 in N/A 3-1/8 in
HCC2504125 N/A 1/4 X 4-1/8 (HCA) N/A 1/4 in N/A 4-1/8 in
HCC3752125 N/A 3/8 X 2-1/8 (HCA) N/A 3/8 in N/A 2-1/8 in
HCC3752875 N/A 3/8 X 2-11/16 (HCA) N/A 3/8 in N/A 2-11/16 in
HCC3753125 N/A 3/8 X 3-1/8 (HCA) N/A 3/8 in N/A 3-1/8 in
HCC3754125 N/A 3/8 X 4-1/8 (HCA) N/A 3/8 in N/A 4-1/8 in
HCC3755125 N/A 3/8 X 5-1/8 (HCA) N/A 3/8 in N/A 5-1/8 in
HCC3756125 N/A 3/8 X 6-1/8 (HCA) N/A 3/8 in N/A 6-1/8 in
HCC5002125 N/A 1/2 X 2-1/8 (HCA) N/A 1/2 in N/A 2-1/8 in
HCC5002625 N/A 1/2 X 2-5/8 (HCA) N/A 1/2 in N/A 2-5/8 in
HCC5003125 N/A 1/2 X 3-1/8 (HCA) N/A 1/2 in N/A 3-1/8 in
HCC5003625 N/A 1/2 X 3-5/8 (HCA) N/A 1/2 in N/A 3-5/8 in
HCC5004125 N/A 1/2 X 4-1/8 (HCA) N/A 1/2 in N/A 4-1/8 in
HCC5005313 N/A 1/2 X 5-5/16 (HCA) N/A 1/2 in N/A 5-5/16 in
HCC5006125 N/A 1/2 X 6-1/8 (HCA) N/A 1/2 in N/A 6-1/8 in
HCC5008125 N/A 1/2 X 8-1/8 (HCA) N/A 1/2 in N/A 8-1/8 in
HCC50010125 N/A 1/2 X 10-1/8 (HCA) N/A 1/2 in N/A 10-1/8 in
HCC6252688 N/A 5/8 X 2-11/16 (SC) N/A 5/8 in N/A 2-11/16 in
HCC6253188 N/A 5/8 X 3-3/16 (SC) N/A 5/8 in N/A 3-3/16 in
HCC6244188 N/A 5/8 X 4-3/16 (SC) N/A 5/8 in N/A 4-3/16 in
HCC6255188 N/A 5/8 X 5-3/16 (SC) N/A 5/8 in N/A 5-3/16 in
HCC6256188 N/A 5/8 X 6-3/16 (SC) N/A 5/8 in N/A 6-3/16 in
HCC6256563 N/A 5/8 X 6-9/16 (SC) N/A 5/8 in N/A 6-9/16 in
HCC6258188 N/A 5/8 X 8-3/16 (SC) N/A 5/8 in N/A 8-3/16 in
HCC62510188 N/A 5/8 X 10-3/16 (SC) N/A 5/8 in N/A 10-3/16 in
HCC7503188 N/A 3/4 X 3-3/16 (SC) N/A 3/4 in N/A 3-3/16 in
HCC7503375 N/A 3/4 X 3-3/8 (SC) N/A 3/4 in N/A 3-3/8 in
HCC7503875 N/A 3/4 X 3-7/8 (SC) N/A 3/4 in N/A 3-7/8 in
HCC7504188 N/A 3/4 X 4-3/16 (SC) N/A 3/4 in N/A 4-3/16 in
HCC7504375 N/A 3/4 X 4-3/8 (SC) N/A 3/4 in N/A 4-3/8 in
HCC7504875 N/A 3/4 X 4-7/8 (SC) N/A 3/4 in N/A 4-7/8 in
HCC7505188 N/A 3/4 X 5-3/16 (SC) N/A 3/4 in N/A 5-3/16 in
HCC7505375 N/A 3/4 X 5-3/8 (SC) N/A 3/4 in N/A 5-3/8 in
HCC7505875 N/A 3/4 X 5-7/8 (SC) N/A 3/4 in N/A 5-7/8 in
HCC7506188 N/A 3/4 X 6-3/16 (SC) N/A 3/4 in N/A 6-3/16 in
HCC7507188 N/A 3/4 X 7-3/16 (SC) N/A 3/4 in N/A 7-3/16 in
HCC7508188 N/A 3/4 X 8-3/16 (SC) N/A 3/4 in N/A 8-3/16 in
HCC7509188 N/A 3/4 X 9-3/16 (SC) N/A 3/4 in N/A 9-3/16 in
HCC75010188 N/A 3/4 X 10-3/16 (SC) N/A 3/4 in N/A 10-3/16 in
HCC8754188 N/A 7/8 X 4-3/16 (SC) N/A 7/8 in N/A 4-3/16 in
HCC8755188 N/A 7/8 X 5-3/16 (SC) N/A 7/8 in N/A 5-3/16 in
HCC8756188 N/A 7/8 X 6-3/16 (SC) N/A 7/8 in N/A 6-3/16 in
HCC8757188 N/A 7/8 X 7-3/16 (SC) N/A 7/8 in N/A 7-3/16 in
HCC8758188 N/A 7/8 X 8-3/16 (SC) N/A 7/8 in N/A 8-3/16 in
HCC1004250 N/A 1 X 4-1/4 (SC) N/A 1 in N/A 4-1/4 in
HCC1005250 N/A 1 X 5-1/4 (SC) N/A 1 in N/A 5-1/4 in
HCC1006250 N/A 1 X 6-1/4 (SC) N/A 1 in N/A 6-1/4 in
HCC1007250 N/A 1 X 7-1/4 (SC) N/A 1 in N/A 7-1/4 in
Unit of Measure
1 2